New ! Brandable Surf Bar - Brand a Surf Bar for your Website with 468x60 Banner and 40 Character Text-Link - 40 Spots on a 1 Minute Rotation

HomeSign UpMembers AreaPricingInformationNetworksTop ListsNews +Breed TrafficCome to Bucky BunnyCome to Banner Elevator
WeeklyAll TimeExchange users

Weekly Top 25 Surfers

Information for Surfing between 17 May and 23 May.

ID - Handle # /Sites Surfed Credits Earned
2 - vs-ten 90917 45458.500
200 - NormDuffy 57059 28529.500
162 - Andy Wotton VS TrEx Coach 28177 45082.800
7 - CreationsByRichie.com 15671 21939.750
147 - autohits V2 14970 7485.000
191 - (no handle) 14044 7022.000
189 - (no handle) 13924 6962.000
71 - dashin 12890 9667.500
192 - honghai8695 10023 5011.500
194 - chunzi021 9325 4662.500
4 - SPH Admin 8555 13688.000
98 - buchananchris 6148 4611.000
5 - AdsTrek 5709 7992.600
108 - cobartsize 3338 2503.500
103 - donnette 2832 3964.800
114 - madcashcentral 2671 2003.250
152 - Jacob Stratton 2238 1119.000
172 - idebusiness 1343 671.500
190 - amath 379 189.500
154 - (no handle) 269 134.500
9 - Hits-A-Million.com 259 362.600
25 - mangels 64 48.000
124 - rayben228 34 17.000

Total surfing of top 25 members this week : 300839

Total surfing of all members this week : 300839

Splasher bonus: If you are on this list, the system adds 10% to surf-earned splash points with each statistical newsletter.
This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Traffic Exchange Software
This site is protected by (and uses) Site-Scanner
This site has been built with the Varisearch LLC Skeleton 2.0.0.8 complete P3